<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flow14 &#187; advertising</title>
	<atom:link href="http://www.flow14.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flow14.com</link>
	<description>reflections on design, creativity, web development and more!</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clow &amp; Bogusky</title>
		<link>http://kylejohnston.tumblr.com/post/519686510</link>
		<comments>http://kylejohnston.tumblr.com/post/519686510#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:07:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Random Internet Awesomeness]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kylejohnston.tumblr.com/post/519686510</guid>
		<description><![CDATA[<br /><br /><p>This is a great talk on advertising featuring Lee Clow and Alex Bogusky. Part 1 is embedded here; once you’re hooked here’s <a href="http://www.youtube.com/watch?v=8guF_wMxivQ&#38;feature=related">part 2</a>, <a href="http://www.youtube.com/watch?v=BleQm0LNwo4&#38;feature=related">part 3</a> and <a href="http://www.youtube.com/watch?v=O2EijaP6lcw&#38;feature=related">part 4</a>. Enjoy!</p>]]></description>
			<content:encoded><![CDATA[<object width="630" height="529"><param name="movie" value="http://www.youtube.com/v/fVknKp7_LUI&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fVknKp7_LUI&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="600" height="529" allowFullScreen="true" wmode="transparent"></embed></object><br /><br /><p>This is a great discussion on advertising's past, present and future featuring Lee Clow and Alex Bogusky. Part 1 is embedded here; once you’re hooked here’s <a href="http://www.youtube.com/watch?v=8guF_wMxivQ&feature=related">part 2</a>, <a href="http://www.youtube.com/watch?v=BleQm0LNwo4&feature=related">part 3</a> and <a href="http://www.youtube.com/watch?v=O2EijaP6lcw&feature=related">part 4</a>. Enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/clow-bogusky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InternetOnlineWebsite.com</title>
		<link>http://www.flow14.com/blog/internetonlinewebsite/</link>
		<comments>http://www.flow14.com/blog/internetonlinewebsite/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:16:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[nice]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=702</guid>
		<description><![CDATA[The fine folks at the Barbarian Group just launched another &#8220;why didn&#8217;t I think of that&#8221; site &#8212; InternetOnlineWebsite.com, a really clever promotion for Aquent (purveyors of contract creatives). You can click on each section of the page to learn more about the skills and people needed to get a modern website up running (as [...]]]></description>
			<content:encoded><![CDATA[<p>The fine folks at the <a href="http://barbariangroup.com">Barbarian Group</a> just launched another &#8220;why didn&#8217;t I think of that&#8221; site &#8212; <a href="http://www.InternetOnlineWebsite.com">InternetOnlineWebsite.com</a>, a really clever promotion for Aquent (purveyors of contract creatives). You can click on each section of the page to learn more about the skills and people needed to get a modern website up running (as illustrated by the animated GIF below). And to top it all off, if you visit the website (and act fast), you can get a free t-shirt (and probably a lifetime supply of calls and mail from Aquent). You can <a href="http://barbariangroup.com/posts/4951-internetonlinewebsite_com">read more about the site on the Barbarian Groups blog </a>.<br />
<a href="http://www.InternetOnlineWebsite.com"><img src="http://www.flow14.com/wordpress/wp-content/uploads/InternetOnlineWebsite.gif" alt="InternetOnlineWebsite.com Screenshot - it's animated!" title="InternetOnlineWebsite.com" width="630" height="407" class="alignnone size-full wp-image-700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/internetonlinewebsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like a Pony?</title>
		<link>http://www.flow14.com/blog/would-you-like-a-pony/</link>
		<comments>http://www.flow14.com/blog/would-you-like-a-pony/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:07:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ally bank]]></category>
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=662</guid>
		<description><![CDATA[Excellent hidden-camera style spot from ally bank. On a totally unrelated note, this blog has been woefully neglected over the past few months in favor of—in no particular order—getting Creative Cohort off the ground, a couple of extensive freelance projects, gobs of activity at the regular gig and livin&#8217; life. More posts to follow soon, [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent hidden-camera style spot from <a href="http://www.ally.com">ally bank</a>.</p>
<p><object width="630" height="383"><param name="movie" value="http://www.youtube.com/v/nZOn7wunz_s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nZOn7wunz_s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="630" height="383"></embed></object></p>
<p>On a totally unrelated note, this blog has been woefully neglected over the past few months in favor of—in no particular order—getting <a href="http://www.creative-cohort/">Creative Cohort</a> off the ground, a couple of extensive freelance projects, gobs of activity at the regular gig and livin&#8217; life. More posts to follow soon, probably a short burst of activity followed by another month or two of dead silence. Such is life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/would-you-like-a-pony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing ventured, nothing gained</title>
		<link>http://www.flow14.com/blog/nothing-ventured-nothing-gained/</link>
		<comments>http://www.flow14.com/blog/nothing-ventured-nothing-gained/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 07:02:29 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=606</guid>
		<description><![CDATA[I ran across this post in Google Reader and I was about to re-share it, but I think the link warrants its own post&#8230; The basic premise revolves around ad/creative/media agencies adapting to the changing landscape of communication (most unsuccessfully). I&#8217;ve seen a lot of these types of posts recently (either due to New Year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://wk.typepad.com/weblog/2008/09/music-reborn-or-artists---a-paine-in-the-ass.html">this post</a> in Google Reader and I was about to re-share it, but I think the link warrants its own post&#8230;</p>
<p>The basic premise revolves around ad/creative/media agencies adapting to the changing landscape of communication (most unsuccessfully). I&#8217;ve seen a lot of these types of posts recently (either due to New Year&#8217;s resolutions or the economy), but this particular post really stood out to me.</p>
<p>Basically, I think you can take two approaches to radical shifts in the way the world works: think/discuss/worry about it or jump right in&#8212;just try <em>something</em>, learn what does and doesn&#8217;t work and go from there.</p>
<h3>Wait for it&#8230;</h3>
<p>With the wait and see approach, you probably won&#8217;t fail (immediately); you continue doing what you&#8217;ve done so well, maybe jump in when the time is right and if your timing is good, you&#8217;ll continue doing well. On the flip-side, you could jump in too late (or not at all) and when the balance shifts, you&#8217;ll be left in the dust.</p>
<h3>Just Do It</h3>
<p>With the latter, jump right it approach, the odds are you&#8217;re more likely to fail than succeed, but you&#8217;re likely to learn a lot more in the process. Your assumptions will change. You&#8217;ll have a clearer picture of what your audience <em>actually</em> wants. You could make money offering consulting services to the Waiters : )</p>
<p>In the projects I&#8217;ve been involved in recently, I&#8217;ve been better served by diving in&#8212;I tend to procrastinate, so  the time I normally spend thinking about what I need to do (aka putting it off) is better spent just working on the problem and iterating as needed.</p>
<p>Which camp are you in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/nothing-ventured-nothing-gained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King &#8211; Fresh?</title>
		<link>http://www.flow14.com/blog/burger-king-fresh/</link>
		<comments>http://www.flow14.com/blog/burger-king-fresh/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 08:25:38 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[experimental jetset]]></category>
		<category><![CDATA[mess marketing]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=535</guid>
		<description><![CDATA[Burger King and Mess Marketing recently opened an Art Gallery/Event Space/Think Tank/Hipster artist collective in Chicago dubbed Burger King Studio. The concept is kind of interesting; you can mingle with artists at the occasional event and buy and customize t-shirts on the site. All-in-all, a great fit for BK&#8217;s well-known &#8220;have it your way&#8221; brand [...]]]></description>
			<content:encoded><![CDATA[<p>Burger King and <a href="http://www.messmarketing.net/">Mess Marketing</a> recently opened an Art Gallery/Event Space/Think Tank/Hipster artist collective in Chicago dubbed <a href="http://www.burgerkingstudio.com">Burger King Studio</a>. The concept is kind of interesting; you can mingle with artists at the occasional event and buy and customize t-shirts on the site. All-in-all, a great fit for BK&#8217;s well-known &#8220;have it your way&#8221; brand position, but there are some pieces of this campaign that have drawn a little too much inspiration from the creative community they&#8217;re aping.</p>
<h3>Figure 1 &#8211; Inspiration?</h3>
<p><img src="http://www.flow14.com/wordpress/wp-content/uploads/hmmm.jpg" alt="" title="Burger King Studio compared to Threadless" width="630" height="240" class="alignnone size-full wp-image-539" /></p>
<p>This is a shot <a href="https://www.burgerkingstudio.com/store/">Burger King Studio&#8217;s Store</a> side-by-side with <a href="http://www.threadless.com">Threadless.com</a> &#8212; note the similarities in the presentation of the t-shirts, the use of hipster models and solicitations to participate/create your own shirts. Despite the similarities, I could give BK a pass on this one as more of an &#8220;inspired by&#8221; than a rip-off.</p>
<h3>Figure 2 &#8211; Rrrrrrrip</h3>
<div class="column span-8 last prepend-4 append-4">
<img src="http://www.flow14.com/wordpress/wp-content/uploads/classic.jpg" alt="" title="Experimental Jetset vs Burger King" width="310" height="310" class="alignnone size-full wp-image-543" /></div>
<p>Unlike the Figure 1, this example is a 100% rip-off of a classic design created by <a href="http://www.experimentaljetset.nl/">Experimental Jetset</a>. In fact, this design has been ripped so many times that Experimental Jetset has a <a href="http://www.experimentaljetset.nl/archive/tshirtism_intro.html">section of their site</a> dedicated to cataloging the infractions.</p>
<p>Not only is the t-shirt unoriginal, it kind of made me think of the old McDonalds Big Mac jingle. You know, the one where they sing the ingredients&#8230;</p>
<h3>Figure 3 &#8211; mixed messages</h3>
<p><em>The jingle is about 15 seconds in&#8230;</em></p>
<div class="column span-8 last prepend-4 append-4"><object width="310" height="251"><param name="movie" value="http://www.youtube.com/v/bCH7Mo7AjF0&#038;hl=en&#038;fs=1#t=0m15s"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bCH7Mo7AjF0&#038;hl=en&#038;fs=1#t=0m15s" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="310" height="251"></embed></object></div>
<p>&#160;</p>
<p>What do you think? Should they get an &#8220;A&#8221; for going through the effort of trying something new in a well-trod space or is this simply another clumsy corporate co-opting of creative culture?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/burger-king-fresh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 Campaigns, 2 Approaches to Microtargeting</title>
		<link>http://www.flow14.com/blog/2-campaigns-2-approaches-to-microtargeting/</link>
		<comments>http://www.flow14.com/blog/2-campaigns-2-approaches-to-microtargeting/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:35:38 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=474</guid>
		<description><![CDATA[I&#8217;ve run across a couple of nice examples of microtargeting on behalf of the McCain and Obama campaigns; it&#8217;s interesting to see the contrast in the use of technology here.* Obama&#8217;s campaign is running ads in Burnout Paradise on XBOX 360. Fittingly hi-tech, these ads appeal to younger, connected voters; encouraging them to vote early. [...]]]></description>
			<content:encoded><![CDATA[<p class="clear">I&#8217;ve run across a couple of nice examples of <a href="http://en.wikipedia.org/wiki/Microtargeting">microtargeting</a> on behalf of the McCain and Obama campaigns; it&#8217;s interesting to see the contrast in the use of technology here.*</p>
<div class="column span-8">
	<a href="http://gigaom.com/2008/10/13/confirmed-obama-is-campaigning-on-xbox-360/"><img src="http://www.flow14.com/wordpress/wp-content/uploads/barack-xbox.png" alt="" title="Barack Obama advertising on XBOX 360" width="310" height="267" class="alignnone size-full wp-image-475" /></a></p>
<p>Obama&#8217;s campaign is <a href="http://gigaom.com/2008/10/13/confirmed-obama-is-campaigning-on-xbox-360/">running ads</a> in Burnout Paradise on XBOX 360. Fittingly hi-tech, these ads appeal to younger, connected voters; encouraging them to vote early. <em><a href="http://gigaom.com/2008/10/13/confirmed-obama-is-campaigning-on-xbox-360/">(via)</a></em></p>
</div>
<div class="column span-8 last">
	<a href="http://flickr.com/photos/31219120@N03/sets/72157607895787418/"><img src="http://www.flow14.com/wordpress/wp-content/uploads/mccain-flags.png" alt="" title="McCain microtargeting with poo flags" width="310" height="267" class="alignnone size-full wp-image-478" /></a></p>
<p>The McCain campaign is taking microtargeting literally with this more grass roots/lo-fi approach, <a href="http://flickr.com/photos/31219120@N03/sets/72157607895787418/">This example</a> touts McCain&#8217;s economic policy &#8212; presumably suggesting it&#8217;s &#8220;the sh**&#8221;*. <em><a href="http://thedenveregotist.com/article/2841/crappy-mccain-campaign-signs">(via)</a></em></p>
</div>
<p class="quiet">*<em>please note the saracasm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/2-campaigns-2-approaches-to-microtargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Kinds of Awesome</title>
		<link>http://www.flow14.com/blog/all-kinds-of-awesome/</link>
		<comments>http://www.flow14.com/blog/all-kinds-of-awesome/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:23:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=452</guid>
		<description><![CDATA[Here&#8217;s some of the stuff that&#8217;s caught my eye recently that may be worth your time, too: The Price is Right (Isn&#8217;t It?) Why shouldn&#8217;t made-for-web productions should have budget as big as their televised counterparts? This article aims to lay the groundwork putting a fair price on your digital blood, sweat and tears. Springwise [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some of the stuff that&#8217;s caught my eye recently that may be worth your time, too:</p>
<p><a href="http://creativity-online.com/?action=news:article&#038;newsId=131037&#038;sectionName=feature">The Price is Right (Isn&#8217;t It?)</a> Why shouldn&#8217;t made-for-web productions should have budget as big as their televised counterparts? This article aims to lay the groundwork putting a fair price on your digital blood, sweat and tears.</p>
<p><a href="http://www.springwise.com/">Springwise</a> &#8211; This is a recent addition to the <em>Review</em> category in my RSS feed. Basically, it&#8217;s a steady stream of new business ideas&#8212;some new interesting, some stuff that&#8217;s been in the market for a while. Kind of a <a href="http://www.trendhunter.com/">Trend Hunter</a> with a business focus. Worth a look.</p>
<p><a href="dev.mobi">dev.mobi</a> recently relaunched as  <a href="http://mobiforge.com/">mobiForge</a>. I hadn&#8217;t really spent a lot of time exploring this site before the refresh; there&#8217;s a <em>ton</em> of content available. They have resources for developers, designers, marketers and more.  It looks like a great resource for anyone who&#8217;s involved in the mobile space.</p>
<p>And if your mindset is more design thinking/trend hunting/cool data, mobiForge has a sister site, <a href="http://mobithinking.com/">mobiThinking</a>. The content&#8217;s not as deep as the main site, but it&#8217;s worth an add to the &#8216;ol feedreader.</p>
<p><a href="http://www.brosbeforeblogs.com/2008/09/social-revolt.html ">Wecome to the social (media) revolt</a> &#8211; the gist: by its very nature, the web is in a constant state of change and its always been about making connections, so why is social media seen as a new, groundbreaking idea?</p>
<p>I have to agree with Joshua&#8217;s angle; the fundamentals haven&#8217;t changed, but the tools we all use to connect/socialize/etc. are getting easier and easier for non-geeks to use, which allows more people to participate and brings the &#8220;social&#8221; bit of social media to the fore.</p>
<p>A <a href="http://barackobamaisyournewbicycle.com/">simple idea</a> that provided hours of entertainment this summer is popping up again: <a href="http://www.johnmccainisyourjalopy.com/">John McCain Is Your Jalopy</a> and <a href="http://palin.appspot.com/">Sarah Palin Is Your New Bicycle&#8217;s Flat Tire</a>. I think the web will be a little less entertaining once the elections are over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/all-kinds-of-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindsight&#8217;s 20/20</title>
		<link>http://www.flow14.com/blog/hindsights-2020/</link>
		<comments>http://www.flow14.com/blog/hindsights-2020/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:38:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cp+b]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.flow14.com/?p=438</guid>
		<description><![CDATA[By now, everybody&#8217;s heard about (and commented extensively on) Microsoft&#8217;s $300 million campaign to rebrand Windows as a indispensable tool for a billions-strong community of like-minded individualists living a life without walls. The good people at CP+B have set the interwebs abuzz with criticism and praise for the campaign. Time will tell whether that buzz [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everybody&#8217;s heard about (and <a href="http://sethgodin.typepad.com/seths_blog/2008/09/what-advertisin.html">commented</a> <a href="http://daringfireball.net/">extensively</a> <a href="http://blogsearch.google.com/blogsearch?hl=en&#038;client=news&#038;ie=UTF-8&#038;oi=spell&#038;as_drrb=q&#038;as_qdr=a&#038;q=microsoft+crispin">on</a>) Microsoft&#8217;s $300 million campaign to rebrand Windows as a indispensable tool for a billions-strong community of like-minded individualists living a <a href="http://www.lifewithoutwalls.com">life without walls</a>. The good people at <a href="http://cpbgroup.com/">CP+B</a> have set the interwebs <a href="http://blogsearch.google.com/blogsearch?hl=en&#038;client=news&#038;ie=UTF-8&#038;oi=spell&#038;as_drrb=q&#038;as_qdr=a&#038;q=microsoft+crispin">abuzz</a> with criticism and praise for the campaign. Time will tell whether that buzz equals a successful campaign, but if history is any guide, the answer may be staring us in the face.</p>
<p>Fire up your flux capacitor and look back at the June 2008 issue of Fast Company—the issue with a smirking Alex Bogusky gracing the cover. By the time this issue hit the newsstands, many in the ad world had already heard about CP+B&#8217;s relationship with Microsoft and all the talk centered around what the campaign would look like. As it turns out, the answer lay in the opening spread of the <a href="http://www.fastcompany.com/magazine/126/believe-it-or-not-hes-a-pc.html">feature article</a>, pictured here:</p>
<p><a href="http://www.fastcompany.com/magazine/126/believe-it-or-not-hes-a-pc.html"><img src="http://www.flow14.com/wordpress/wp-content/uploads/hesapc1.png" alt="" title="Believe it or not, he\&#039;s a PC" width="630" height="361" class="alignnone size-full wp-image-447" /></a></p>
<p>That headline again? &#8220;Believe it or not, he&#8217;s a PC.&#8221; Theme theme of the recently-launched campaign? &#8220;I&#8217;m a PC.&#8221;</p>
<p>If only we&#8217;d know then what we known now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/hindsights-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Interest &#8211; May 8</title>
		<link>http://www.flow14.com/blog/of-interest-may-8/</link>
		<comments>http://www.flow14.com/blog/of-interest-may-8/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:56:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.flow14.com/blog/?p=189</guid>
		<description><![CDATA[Information Design Patterns &#8211; a nice collection of common information design approaches; includes detailed descriptions, usage and examples. QR codes are paving a way to share and hide media &#8211; I don&#8217;t think QR codes have really caught on in the States, but I think they offer a lot of potential for unobtrusive mobile/real-world advertising. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://niceone.org/infodesign/">Information Design Patterns</a> &#8211; a nice collection of common information design approaches; includes detailed descriptions, usage and examples.</p>
<p><a href="http://hellyeahdude.com/articles/qr-codes-are-paving-a-way-tlo-share-and-hide-media/">QR codes are paving a way to share and hide media</a> &#8211; I don&#8217;t think QR codes have really caught on in the States, but I think they offer a lot of potential for unobtrusive mobile/real-world advertising.</p>
<p><a href="http://www.elsonue.com/2008/03/best-atm-interface-yet.html">Best ATM Interface Yet</a> &#8211; a nice write-up of the new Wells Fargo ATM interface &#8212; with pictures!</p>
<p><a href="http://brightkite.com/">Brightkite</a> &#8211; I&#8217;ve been using <a href="http://brightkite.com/">brightkite</a> for a few weeks now; I&#8217;m still trying to get a handle on the possibilities it offers &#8212; I&#8217;d like to see location-enabled integration with Yelp, Upcoming and other local-centric services and advertising. I think it could really take off with GPS-enabled phones and/or automated updates. If you&#8217;re looking for an invite, hit me up on <a href="http://twitter.com/flow14">twitter</a> or <a href="http://www.flow14.com/contact.html">e-mail</a>.</p>
<p>Speaking of twitter, <a href="http://jonathanfields.com/blog/jetblue-twitter-customer-service-or-to-spy/">Is JetBlue using twitter to spy on its customers…or blow their minds?</a> is a good read &#8212; describing one guy&#8217;s personalized big brother-type experience with a notable brand. I can envision a day when this approach becomes unmanageable for big companies (like when the lawyers get involved).  For now, it&#8217;s really exciting to see this kind of interaction with customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/of-interest-may-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Ideas Have Legs</title>
		<link>http://www.flow14.com/blog/good-ideas-have-legs/</link>
		<comments>http://www.flow14.com/blog/good-ideas-have-legs/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:20:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.flow14.com/blog/?p=188</guid>
		<description><![CDATA[Since discovering the barbarian group&#8217;s website a scant four days ago, I&#8217;ve become completely hooked. As my feed reader inches closer to 500 unread items and my attention span dwindles accordingly, I cringe at their rapid succession of long form posts (4 of &#8216;em so far today). However, each time I&#8217;ve taken the time to [...]]]></description>
			<content:encoded><![CDATA[<p>Since discovering <a href="http://www.barbariangroup.com/posts">the barbarian group&#8217;s</a> website a scant <a href="http://www.flow14.com/blog/2008/04/20/links-o8217-the-week/">four days ago</a>, I&#8217;ve become completely hooked. As my feed reader inches closer to 500 unread items and my attention span dwindles accordingly, I cringe at their rapid succession of long form posts (4 of &#8216;em so far today). However, each time I&#8217;ve taken the time to actually read the full posts, I&#8217;ve been rewarded by well-crafted ideas and a little rush of inspiration. </p>
<p>One today&#8217;s posts really hit home:</p>
<p><a href="http://www.barbariangroup.com/posts/253-agnosticism_media_and_otherwise">Agnosticism, media and otherwise</a> touches on a subject that has been raised many, many times in my office the past few weeks. Quoting:<br />
<blockquote>&#8220;&#8230; agnostic ideas, ideas that solve client’s problems without filtering them against a pre-set media vehicle or creative skill set [...] sometimes that’s a television ad, sometimes a website, sometimes an LED display on a blimp, sometimes all three. But, <strong>who the hell knows ahead of time?</strong>&#8221;</p></blockquote>
<p>The gist (to me) being: don&#8217;t cut the legs off your ideas by defaulting to traditional/tested/comfortable forms of communication &#8212; if an idea is good, it will shine <em>anywhere</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flow14.com/blog/good-ideas-have-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
